| Open dates: | 14th March - 2nd November |
|---|
| Reception opening hours: | Peak - 9am - 7pm Off Peak - 9am - 5pm |
|---|
Check in times: | 12pm |
|---|
| Check out times: | 10am |
|---|
Late Arrivals: | Keys can be collected from security when reception is closed |
|---|
Flat areas of the Park? | All of the Park is flat apart from Blackrock Park, Sunnyglade and Blackrock Close. |
|---|
| Can guests bring their own BBQ? | Yes- away from the gas supply |
|---|
| Garden Furniture: | Not available |
|---|
| Dogs: | Dogs allowed (only allowed on South Beach with lead) We reserve the right to decline the following breeds: Pitball Terrier, Dogo Argentino, Fil Brasiliero & Japenese Tosa. Please note: The management reserve the right to exclude any of the afore mentioned breeds if brought to our Parks, along with any dog which is out of control and/or showing signs of aggression. |
|---|
| Direct Beach Access: | Yes |
|---|
| Parking: | Parking is available next to caravans or nearby |
|---|
| Size of Park: | Medium |
|---|
| Wheelchair Hire: | Can be hired from Red Cross |
|---|
| Wheelchair Friendly: | Yes |
|---|
| Do we take day guests? | No |
|---|
Entertainment Passes
(all website prices inc. passes) | Please contact the Park direct on 01834 844 121 |
|---|
| Are there any non-smoking areas on the Park? | No |
|---|
| Sky TV: | Yes, shown in main complex |
|---|
| Cash Machine on Site? | Yes, we have 1 ATM machine |
|---|
| Access to Internet? | Not on Park, but there is an Internet Café nearby in Tenby |
|---|