| Open dates: | 14th March - 2nd November |
|---|
| Reception opening hours: | Peak - 9am - 6pm Off Peak - 9am - 6pm |
|---|
Check in times: | 12pm |
|---|
| Check out times: | 10am |
|---|
Late Arrivals: | Reception is open until 6pm, after 6pm keys can be collected from Security at the main gate. |
|---|
Flat areas of the Park? | The Park has a hilly terrain, with few flat areas. Not ideal for wheelchair users or the infirm |
|---|
| Can guests bring their own BBQ? | Yes- away from the gas supply |
|---|
| Garden Furniture: | Not available |
|---|
| Dogs: | Dogs allowed (not allowed on the beach area between May - September) However there are section of neighbouring beach that accepts dogs all year round. We also have friendly cliff walks and designated dog walk areas on park. |
|---|
| Direct Beach Access: | Yes |
|---|
| Parking: | Parking is available next to caravans or nearby |
|---|
| Size of Park: | Large |
|---|
| Wheelchair Hire: | Can be hired from the Red Cross on 0845 331 3331 |
|---|
| Wheelchair Friendly: | No |
|---|
| Do we take day guests? | No |
|---|
Entertainment Passes
(all website prices inc. passes) | Please contact the Park direct on 01395 226226 |
|---|
| Are there any non-smoking areas on the Park? | Yes, Bugsys Bar, Sonny Jims, Beachcomber has designated areas throughout the Funworks |
|---|
| Sky TV: | Café Bar |
|---|
| Cash Machine on Site? | Yes, we have 3 ATM machines |
|---|
| Access to Internet? | Not available on Park, but an email phone is available |
|---|